Chevrolet Tahoe Oil Capacity by Year
Complete oil capacity data for all Chevrolet Tahoe model years (2000 to 2006). Click any year to expand and view specifications by trim.
2006 Chevrolet Tahoe
20 trims • Up to 8.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| LS | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| LS | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| LT | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| LT | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| RST | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| RST | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| Z71 | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| Z71 | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| High Country | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| High Country | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| LS | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| LS | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| LT | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| LT | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| RST | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| RST | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| Z71 | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| Z71 | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| High Country | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| High Country | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
2005 Chevrolet Tahoe
20 trims • Up to 8.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| LS | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| LS | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| LT | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| LT | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| RST | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| RST | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| Z71 | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| Z71 | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| High Country | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| High Country | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| LS | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| LS | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| LT | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| LT | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| RST | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| RST | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| Z71 | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| Z71 | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| High Country | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| High Country | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
2004 Chevrolet Tahoe
20 trims • Up to 8.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| LS | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| LS | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| LT | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| LT | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| RST | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| RST | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| Z71 | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| Z71 | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| High Country | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| High Country | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| LS | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| LS | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| LT | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| LT | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| RST | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| RST | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| Z71 | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| Z71 | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| High Country | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| High Country | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
2003 Chevrolet Tahoe
20 trims • Up to 8.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| LS | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| LS | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| LT | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| LT | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| RST | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| RST | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| Z71 | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| Z71 | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| High Country | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| High Country | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| LS | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| LS | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| LT | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| LT | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| RST | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| RST | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| Z71 | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| Z71 | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| High Country | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| High Country | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
2002 Chevrolet Tahoe
20 trims • Up to 8.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| LS | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| LS | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| LT | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| LT | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| RST | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| RST | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| Z71 | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| Z71 | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| High Country | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| High Country | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| LS | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| LS | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| LT | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| LT | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| RST | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| RST | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| Z71 | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| Z71 | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| High Country | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| High Country | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
2001 Chevrolet Tahoe
20 trims • Up to 8.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| LS | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| LS | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| LT | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| LT | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| RST | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| RST | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| Z71 | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| Z71 | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| High Country | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| High Country | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| LS | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| LS | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| LT | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| LT | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| RST | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| RST | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| Z71 | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| Z71 | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| High Country | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| High Country | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
2000 Chevrolet Tahoe
20 trims • Up to 8.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| LS | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| LS | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| LT | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| LT | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| RST | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| RST | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| Z71 | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| Z71 | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| High Country | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| High Country | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| LS | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| LS | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| LT | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| LT | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| RST | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| RST | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| Z71 | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| Z71 | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| High Country | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| High Country | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
Recommended Oil Products
Amazon affiliate links



