Chrysler Town & Country Oil Capacity by Year
Complete oil capacity data for all Chrysler Town & Country model years (2000 to 2006). Click any year to expand and view specifications by trim.
More years available: 2014-2015 specs → 2007-2013 specs →
2006 Chrysler Town & Country
12 trims • Up to 6.5 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Touring | 3.3L V6 | 5.7 quarts | Conventional | 10W-30 |
| Touring L | 3.3L V6 | 5.7 quarts | Conventional | 10W-30 |
| Limited | 3.3L V6 | 5.7 quarts | Conventional | 10W-30 |
| Pinnacle | 3.3L V6 | 5.7 quarts | Conventional | 10W-30 |
| Touring | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| Touring L | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| Limited | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| Pinnacle | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| Touring | 3.8L V6 | 6.5 quarts | Conventional | 10W-30 |
| Touring L | 3.8L V6 | 6.5 quarts | Conventional | 10W-30 |
| Limited | 3.8L V6 | 6.5 quarts | Conventional | 10W-30 |
| Pinnacle | 3.8L V6 | 6.5 quarts | Conventional | 10W-30 |
2005 Chrysler Town & Country
12 trims • Up to 6.5 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Touring | 3.3L V6 | 5.7 quarts | Conventional | 10W-30 |
| Touring L | 3.3L V6 | 5.7 quarts | Conventional | 10W-30 |
| Limited | 3.3L V6 | 5.7 quarts | Conventional | 10W-30 |
| Pinnacle | 3.3L V6 | 5.7 quarts | Conventional | 10W-30 |
| Touring | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| Touring L | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| Limited | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| Pinnacle | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| Touring | 3.8L V6 | 6.5 quarts | Conventional | 10W-30 |
| Touring L | 3.8L V6 | 6.5 quarts | Conventional | 10W-30 |
| Limited | 3.8L V6 | 6.5 quarts | Conventional | 10W-30 |
| Pinnacle | 3.8L V6 | 6.5 quarts | Conventional | 10W-30 |
2004 Chrysler Town & Country
12 trims • Up to 6.5 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Touring | 3.3L V6 | 5.7 quarts | Conventional | 10W-30 |
| Touring L | 3.3L V6 | 5.7 quarts | Conventional | 10W-30 |
| Limited | 3.3L V6 | 5.7 quarts | Conventional | 10W-30 |
| Pinnacle | 3.3L V6 | 5.7 quarts | Conventional | 10W-30 |
| Touring | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| Touring L | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| Limited | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| Pinnacle | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| Touring | 3.8L V6 | 6.5 quarts | Conventional | 10W-30 |
| Touring L | 3.8L V6 | 6.5 quarts | Conventional | 10W-30 |
| Limited | 3.8L V6 | 6.5 quarts | Conventional | 10W-30 |
| Pinnacle | 3.8L V6 | 6.5 quarts | Conventional | 10W-30 |
2003 Chrysler Town & Country
12 trims • Up to 6.5 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Touring | 3.3L V6 | 5.7 quarts | Conventional | 10W-30 |
| Touring L | 3.3L V6 | 5.7 quarts | Conventional | 10W-30 |
| Limited | 3.3L V6 | 5.7 quarts | Conventional | 10W-30 |
| Pinnacle | 3.3L V6 | 5.7 quarts | Conventional | 10W-30 |
| Touring | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| Touring L | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| Limited | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| Pinnacle | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| Touring | 3.8L V6 | 6.5 quarts | Conventional | 10W-30 |
| Touring L | 3.8L V6 | 6.5 quarts | Conventional | 10W-30 |
| Limited | 3.8L V6 | 6.5 quarts | Conventional | 10W-30 |
| Pinnacle | 3.8L V6 | 6.5 quarts | Conventional | 10W-30 |
2002 Chrysler Town & Country
12 trims • Up to 6.5 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Touring | 3.3L V6 | 5.7 quarts | Conventional | 10W-30 |
| Touring L | 3.3L V6 | 5.7 quarts | Conventional | 10W-30 |
| Limited | 3.3L V6 | 5.7 quarts | Conventional | 10W-30 |
| Pinnacle | 3.3L V6 | 5.7 quarts | Conventional | 10W-30 |
| Touring | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| Touring L | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| Limited | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| Pinnacle | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| Touring | 3.8L V6 | 6.5 quarts | Conventional | 10W-30 |
| Touring L | 3.8L V6 | 6.5 quarts | Conventional | 10W-30 |
| Limited | 3.8L V6 | 6.5 quarts | Conventional | 10W-30 |
| Pinnacle | 3.8L V6 | 6.5 quarts | Conventional | 10W-30 |
2001 Chrysler Town & Country
12 trims • Up to 6.5 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Touring | 3.3L V6 | 5.7 quarts | Conventional | 10W-30 |
| Touring L | 3.3L V6 | 5.7 quarts | Conventional | 10W-30 |
| Limited | 3.3L V6 | 5.7 quarts | Conventional | 10W-30 |
| Pinnacle | 3.3L V6 | 5.7 quarts | Conventional | 10W-30 |
| Touring | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| Touring L | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| Limited | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| Pinnacle | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| Touring | 3.8L V6 | 6.5 quarts | Conventional | 10W-30 |
| Touring L | 3.8L V6 | 6.5 quarts | Conventional | 10W-30 |
| Limited | 3.8L V6 | 6.5 quarts | Conventional | 10W-30 |
| Pinnacle | 3.8L V6 | 6.5 quarts | Conventional | 10W-30 |
2000 Chrysler Town & Country
12 trims • Up to 6.5 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Touring | 3.3L V6 | 5.7 quarts | Conventional | 10W-30 |
| Touring L | 3.3L V6 | 5.7 quarts | Conventional | 10W-30 |
| Limited | 3.3L V6 | 5.7 quarts | Conventional | 10W-30 |
| Pinnacle | 3.3L V6 | 5.7 quarts | Conventional | 10W-30 |
| Touring | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| Touring L | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| Limited | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| Pinnacle | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| Touring | 3.8L V6 | 6.5 quarts | Conventional | 10W-30 |
| Touring L | 3.8L V6 | 6.5 quarts | Conventional | 10W-30 |
| Limited | 3.8L V6 | 6.5 quarts | Conventional | 10W-30 |
| Pinnacle | 3.8L V6 | 6.5 quarts | Conventional | 10W-30 |
Recommended Oil Products
Amazon affiliate links



