Dodge Ram 1500 Oil Capacity by Year
Complete oil capacity data for all Dodge Ram 1500 model years (2002 to 2006). Click any year to expand and view specifications by trim.
2006 Dodge Ram 1500
30 trims • Up to 9.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| SXT | 3.7L V6 | 7.3 quarts | Conventional | 10W-30 |
| SXT | 3.7L V6 | 7.3 quarts | Conventional | 10W-30 |
| GT | 3.7L V6 | 7.3 quarts | Conventional | 10W-30 |
| GT | 3.7L V6 | 7.3 quarts | Conventional | 10W-30 |
| R/T | 3.7L V6 | 7.3 quarts | Conventional | 10W-30 |
| R/T | 3.7L V6 | 7.3 quarts | Conventional | 10W-30 |
| SXT | 4.7L V8 | 9.0 quarts | Conventional | 10W-30 |
| SXT | 4.7L V8 | 9.0 quarts | Conventional | 10W-30 |
| GT | 4.7L V8 | 9.0 quarts | Conventional | 10W-30 |
| GT | 4.7L V8 | 9.0 quarts | Conventional | 10W-30 |
| R/T | 4.7L V8 | 9.0 quarts | Conventional | 10W-30 |
| R/T | 4.7L V8 | 9.0 quarts | Conventional | 10W-30 |
| SXT | 5.7L V8 | 7.2 quarts | Conventional | 10W-30 |
| SXT | 5.7L V8 | 7.2 quarts | Conventional | 10W-30 |
| GT | 5.7L V8 | 7.2 quarts | Conventional | 10W-30 |
| GT | 5.7L V8 | 7.2 quarts | Conventional | 10W-30 |
| R/T | 5.7L V8 | 7.2 quarts | Conventional | 10W-30 |
| R/T | 5.7L V8 | 7.2 quarts | Conventional | 10W-30 |
| SXT | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| SXT | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| GT | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| GT | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| R/T | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| R/T | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| SXT | 5.7L HEMI | 7.2 quarts | Conventional | 10W-30 |
| SXT | 5.7L HEMI | 7.2 quarts | Conventional | 10W-30 |
| GT | 5.7L HEMI | 7.2 quarts | Conventional | 10W-30 |
| GT | 5.7L HEMI | 7.2 quarts | Conventional | 10W-30 |
| R/T | 5.7L HEMI | 7.2 quarts | Conventional | 10W-30 |
| R/T | 5.7L HEMI | 7.2 quarts | Conventional | 10W-30 |
2005 Dodge Ram 1500
30 trims • Up to 9.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| SXT | 3.7L V6 | 7.3 quarts | Conventional | 10W-30 |
| SXT | 3.7L V6 | 7.3 quarts | Conventional | 10W-30 |
| GT | 3.7L V6 | 7.3 quarts | Conventional | 10W-30 |
| GT | 3.7L V6 | 7.3 quarts | Conventional | 10W-30 |
| R/T | 3.7L V6 | 7.3 quarts | Conventional | 10W-30 |
| R/T | 3.7L V6 | 7.3 quarts | Conventional | 10W-30 |
| SXT | 4.7L V8 | 9.0 quarts | Conventional | 10W-30 |
| SXT | 4.7L V8 | 9.0 quarts | Conventional | 10W-30 |
| GT | 4.7L V8 | 9.0 quarts | Conventional | 10W-30 |
| GT | 4.7L V8 | 9.0 quarts | Conventional | 10W-30 |
| R/T | 4.7L V8 | 9.0 quarts | Conventional | 10W-30 |
| R/T | 4.7L V8 | 9.0 quarts | Conventional | 10W-30 |
| SXT | 5.7L V8 | 7.2 quarts | Conventional | 10W-30 |
| SXT | 5.7L V8 | 7.2 quarts | Conventional | 10W-30 |
| GT | 5.7L V8 | 7.2 quarts | Conventional | 10W-30 |
| GT | 5.7L V8 | 7.2 quarts | Conventional | 10W-30 |
| R/T | 5.7L V8 | 7.2 quarts | Conventional | 10W-30 |
| R/T | 5.7L V8 | 7.2 quarts | Conventional | 10W-30 |
| SXT | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| SXT | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| GT | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| GT | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| R/T | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| R/T | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| SXT | 5.7L HEMI | 7.2 quarts | Conventional | 10W-30 |
| SXT | 5.7L HEMI | 7.2 quarts | Conventional | 10W-30 |
| GT | 5.7L HEMI | 7.2 quarts | Conventional | 10W-30 |
| GT | 5.7L HEMI | 7.2 quarts | Conventional | 10W-30 |
| R/T | 5.7L HEMI | 7.2 quarts | Conventional | 10W-30 |
| R/T | 5.7L HEMI | 7.2 quarts | Conventional | 10W-30 |
2004 Dodge Ram 1500
30 trims • Up to 9.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| SXT | 3.7L V6 | 7.3 quarts | Conventional | 10W-30 |
| SXT | 3.7L V6 | 7.3 quarts | Conventional | 10W-30 |
| GT | 3.7L V6 | 7.3 quarts | Conventional | 10W-30 |
| GT | 3.7L V6 | 7.3 quarts | Conventional | 10W-30 |
| R/T | 3.7L V6 | 7.3 quarts | Conventional | 10W-30 |
| R/T | 3.7L V6 | 7.3 quarts | Conventional | 10W-30 |
| SXT | 4.7L V8 | 9.0 quarts | Conventional | 10W-30 |
| SXT | 4.7L V8 | 9.0 quarts | Conventional | 10W-30 |
| GT | 4.7L V8 | 9.0 quarts | Conventional | 10W-30 |
| GT | 4.7L V8 | 9.0 quarts | Conventional | 10W-30 |
| R/T | 4.7L V8 | 9.0 quarts | Conventional | 10W-30 |
| R/T | 4.7L V8 | 9.0 quarts | Conventional | 10W-30 |
| SXT | 5.7L V8 | 7.2 quarts | Conventional | 10W-30 |
| SXT | 5.7L V8 | 7.2 quarts | Conventional | 10W-30 |
| GT | 5.7L V8 | 7.2 quarts | Conventional | 10W-30 |
| GT | 5.7L V8 | 7.2 quarts | Conventional | 10W-30 |
| R/T | 5.7L V8 | 7.2 quarts | Conventional | 10W-30 |
| R/T | 5.7L V8 | 7.2 quarts | Conventional | 10W-30 |
| SXT | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| SXT | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| GT | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| GT | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| R/T | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| R/T | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| SXT | 5.7L HEMI | 7.2 quarts | Conventional | 10W-30 |
| SXT | 5.7L HEMI | 7.2 quarts | Conventional | 10W-30 |
| GT | 5.7L HEMI | 7.2 quarts | Conventional | 10W-30 |
| GT | 5.7L HEMI | 7.2 quarts | Conventional | 10W-30 |
| R/T | 5.7L HEMI | 7.2 quarts | Conventional | 10W-30 |
| R/T | 5.7L HEMI | 7.2 quarts | Conventional | 10W-30 |
2003 Dodge Ram 1500
30 trims • Up to 9.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| SXT | 3.7L V6 | 7.3 quarts | Conventional | 10W-30 |
| SXT | 3.7L V6 | 7.3 quarts | Conventional | 10W-30 |
| GT | 3.7L V6 | 7.3 quarts | Conventional | 10W-30 |
| GT | 3.7L V6 | 7.3 quarts | Conventional | 10W-30 |
| R/T | 3.7L V6 | 7.3 quarts | Conventional | 10W-30 |
| R/T | 3.7L V6 | 7.3 quarts | Conventional | 10W-30 |
| SXT | 4.7L V8 | 9.0 quarts | Conventional | 10W-30 |
| SXT | 4.7L V8 | 9.0 quarts | Conventional | 10W-30 |
| GT | 4.7L V8 | 9.0 quarts | Conventional | 10W-30 |
| GT | 4.7L V8 | 9.0 quarts | Conventional | 10W-30 |
| R/T | 4.7L V8 | 9.0 quarts | Conventional | 10W-30 |
| R/T | 4.7L V8 | 9.0 quarts | Conventional | 10W-30 |
| SXT | 5.7L V8 | 7.2 quarts | Conventional | 10W-30 |
| SXT | 5.7L V8 | 7.2 quarts | Conventional | 10W-30 |
| GT | 5.7L V8 | 7.2 quarts | Conventional | 10W-30 |
| GT | 5.7L V8 | 7.2 quarts | Conventional | 10W-30 |
| R/T | 5.7L V8 | 7.2 quarts | Conventional | 10W-30 |
| R/T | 5.7L V8 | 7.2 quarts | Conventional | 10W-30 |
| SXT | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| SXT | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| GT | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| GT | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| R/T | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| R/T | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| SXT | 5.7L HEMI | 7.2 quarts | Conventional | 10W-30 |
| SXT | 5.7L HEMI | 7.2 quarts | Conventional | 10W-30 |
| GT | 5.7L HEMI | 7.2 quarts | Conventional | 10W-30 |
| GT | 5.7L HEMI | 7.2 quarts | Conventional | 10W-30 |
| R/T | 5.7L HEMI | 7.2 quarts | Conventional | 10W-30 |
| R/T | 5.7L HEMI | 7.2 quarts | Conventional | 10W-30 |
2002 Dodge Ram 1500
30 trims • Up to 9.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| SXT | 3.7L V6 | 7.3 quarts | Conventional | 10W-30 |
| SXT | 3.7L V6 | 7.3 quarts | Conventional | 10W-30 |
| GT | 3.7L V6 | 7.3 quarts | Conventional | 10W-30 |
| GT | 3.7L V6 | 7.3 quarts | Conventional | 10W-30 |
| R/T | 3.7L V6 | 7.3 quarts | Conventional | 10W-30 |
| R/T | 3.7L V6 | 7.3 quarts | Conventional | 10W-30 |
| SXT | 4.7L V8 | 9.0 quarts | Conventional | 10W-30 |
| SXT | 4.7L V8 | 9.0 quarts | Conventional | 10W-30 |
| GT | 4.7L V8 | 9.0 quarts | Conventional | 10W-30 |
| GT | 4.7L V8 | 9.0 quarts | Conventional | 10W-30 |
| R/T | 4.7L V8 | 9.0 quarts | Conventional | 10W-30 |
| R/T | 4.7L V8 | 9.0 quarts | Conventional | 10W-30 |
| SXT | 5.7L V8 | 7.2 quarts | Conventional | 10W-30 |
| SXT | 5.7L V8 | 7.2 quarts | Conventional | 10W-30 |
| GT | 5.7L V8 | 7.2 quarts | Conventional | 10W-30 |
| GT | 5.7L V8 | 7.2 quarts | Conventional | 10W-30 |
| R/T | 5.7L V8 | 7.2 quarts | Conventional | 10W-30 |
| R/T | 5.7L V8 | 7.2 quarts | Conventional | 10W-30 |
| SXT | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| SXT | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| GT | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| GT | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| R/T | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| R/T | 3.6L V6 | 6.3 quarts | Conventional | 10W-30 |
| SXT | 5.7L HEMI | 7.2 quarts | Conventional | 10W-30 |
| SXT | 5.7L HEMI | 7.2 quarts | Conventional | 10W-30 |
| GT | 5.7L HEMI | 7.2 quarts | Conventional | 10W-30 |
| GT | 5.7L HEMI | 7.2 quarts | Conventional | 10W-30 |
| R/T | 5.7L HEMI | 7.2 quarts | Conventional | 10W-30 |
| R/T | 5.7L HEMI | 7.2 quarts | Conventional | 10W-30 |
Recommended Oil Products
Amazon affiliate links



