GMC Yukon Oil Capacity by Year
Complete oil capacity data for all GMC Yukon model years (2000 to 2006). Click any year to expand and view specifications by trim.
2006 GMC Yukon
16 trims • Up to 8.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| SLE | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| SLE | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| SLT | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| SLT | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| AT4 | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| AT4 | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| Denali | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| Denali | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| SLE | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| SLE | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| SLT | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| SLT | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| AT4 | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| AT4 | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| Denali | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| Denali | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
2005 GMC Yukon
16 trims • Up to 8.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| SLE | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| SLE | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| SLT | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| SLT | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| AT4 | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| AT4 | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| Denali | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| Denali | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| SLE | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| SLE | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| SLT | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| SLT | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| AT4 | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| AT4 | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| Denali | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| Denali | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
2004 GMC Yukon
16 trims • Up to 8.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| SLE | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| SLE | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| SLT | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| SLT | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| AT4 | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| AT4 | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| Denali | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| Denali | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| SLE | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| SLE | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| SLT | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| SLT | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| AT4 | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| AT4 | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| Denali | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| Denali | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
2003 GMC Yukon
16 trims • Up to 8.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| SLE | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| SLE | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| SLT | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| SLT | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| AT4 | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| AT4 | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| Denali | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| Denali | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| SLE | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| SLE | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| SLT | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| SLT | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| AT4 | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| AT4 | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| Denali | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| Denali | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
2002 GMC Yukon
16 trims • Up to 8.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| SLE | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| SLE | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| SLT | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| SLT | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| AT4 | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| AT4 | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| Denali | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| Denali | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| SLE | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| SLE | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| SLT | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| SLT | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| AT4 | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| AT4 | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| Denali | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| Denali | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
2001 GMC Yukon
16 trims • Up to 8.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| SLE | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| SLE | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| SLT | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| SLT | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| AT4 | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| AT4 | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| Denali | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| Denali | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| SLE | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| SLE | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| SLT | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| SLT | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| AT4 | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| AT4 | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| Denali | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| Denali | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
2000 GMC Yukon
16 trims • Up to 8.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| SLE | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| SLE | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| SLT | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| SLT | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| AT4 | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| AT4 | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| Denali | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| Denali | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| SLE | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| SLE | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| SLT | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| SLT | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| AT4 | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| AT4 | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| Denali | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| Denali | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
Recommended Oil Products
Amazon affiliate links



