Toyota Camry Oil Capacity by Year
Complete oil capacity data for all Toyota Camry model years (2002 to 2006). Click any year to expand and view specifications by trim.
2006 Toyota Camry
18 trims • Up to 6.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| L | 2.4L | 5.8 quarts | Conventional | 10W-30 |
| LE | 2.4L | 5.8 quarts | Conventional | 10W-30 |
| SE | 2.4L | 5.8 quarts | Conventional | 10W-30 |
| XLE | 2.4L | 5.8 quarts | Conventional | 10W-30 |
| XSE | 2.4L | 5.8 quarts | Conventional | 10W-30 |
| Limited | 2.4L | 5.8 quarts | Conventional | 10W-30 |
| L | 3.5L V6 | 6.0 quarts | Conventional | 10W-30 |
| LE | 3.5L V6 | 6.0 quarts | Conventional | 10W-30 |
| SE | 3.5L V6 | 6.0 quarts | Conventional | 10W-30 |
| XLE | 3.5L V6 | 6.0 quarts | Conventional | 10W-30 |
| XSE | 3.5L V6 | 6.0 quarts | Conventional | 10W-30 |
| Limited | 3.5L V6 | 6.0 quarts | Conventional | 10W-30 |
| L | 2.5L Hybrid | 6.0 quarts | Synthetic | 5W-30 |
| LE | 2.5L Hybrid | 6.0 quarts | Synthetic | 5W-30 |
| SE | 2.5L Hybrid | 6.0 quarts | Synthetic | 5W-30 |
| XLE | 2.5L Hybrid | 6.0 quarts | Synthetic | 5W-30 |
| XSE | 2.5L Hybrid | 6.0 quarts | Synthetic | 5W-30 |
| Limited | 2.5L Hybrid | 6.0 quarts | Synthetic | 5W-30 |
2005 Toyota Camry
18 trims • Up to 6.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| L | 2.4L | 5.8 quarts | Conventional | 10W-30 |
| LE | 2.4L | 5.8 quarts | Conventional | 10W-30 |
| SE | 2.4L | 5.8 quarts | Conventional | 10W-30 |
| XLE | 2.4L | 5.8 quarts | Conventional | 10W-30 |
| XSE | 2.4L | 5.8 quarts | Conventional | 10W-30 |
| Limited | 2.4L | 5.8 quarts | Conventional | 10W-30 |
| L | 3.5L V6 | 6.0 quarts | Conventional | 10W-30 |
| LE | 3.5L V6 | 6.0 quarts | Conventional | 10W-30 |
| SE | 3.5L V6 | 6.0 quarts | Conventional | 10W-30 |
| XLE | 3.5L V6 | 6.0 quarts | Conventional | 10W-30 |
| XSE | 3.5L V6 | 6.0 quarts | Conventional | 10W-30 |
| Limited | 3.5L V6 | 6.0 quarts | Conventional | 10W-30 |
| L | 2.5L Hybrid | 6.0 quarts | Synthetic | 5W-30 |
| LE | 2.5L Hybrid | 6.0 quarts | Synthetic | 5W-30 |
| SE | 2.5L Hybrid | 6.0 quarts | Synthetic | 5W-30 |
| XLE | 2.5L Hybrid | 6.0 quarts | Synthetic | 5W-30 |
| XSE | 2.5L Hybrid | 6.0 quarts | Synthetic | 5W-30 |
| Limited | 2.5L Hybrid | 6.0 quarts | Synthetic | 5W-30 |
2004 Toyota Camry
18 trims • Up to 6.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| L | 2.4L | 5.8 quarts | Conventional | 10W-30 |
| LE | 2.4L | 5.8 quarts | Conventional | 10W-30 |
| SE | 2.4L | 5.8 quarts | Conventional | 10W-30 |
| XLE | 2.4L | 5.8 quarts | Conventional | 10W-30 |
| XSE | 2.4L | 5.8 quarts | Conventional | 10W-30 |
| Limited | 2.4L | 5.8 quarts | Conventional | 10W-30 |
| L | 3.5L V6 | 6.0 quarts | Conventional | 10W-30 |
| LE | 3.5L V6 | 6.0 quarts | Conventional | 10W-30 |
| SE | 3.5L V6 | 6.0 quarts | Conventional | 10W-30 |
| XLE | 3.5L V6 | 6.0 quarts | Conventional | 10W-30 |
| XSE | 3.5L V6 | 6.0 quarts | Conventional | 10W-30 |
| Limited | 3.5L V6 | 6.0 quarts | Conventional | 10W-30 |
| L | 2.5L Hybrid | 6.0 quarts | Synthetic | 5W-30 |
| LE | 2.5L Hybrid | 6.0 quarts | Synthetic | 5W-30 |
| SE | 2.5L Hybrid | 6.0 quarts | Synthetic | 5W-30 |
| XLE | 2.5L Hybrid | 6.0 quarts | Synthetic | 5W-30 |
| XSE | 2.5L Hybrid | 6.0 quarts | Synthetic | 5W-30 |
| Limited | 2.5L Hybrid | 6.0 quarts | Synthetic | 5W-30 |
2003 Toyota Camry
18 trims • Up to 6.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| L | 2.4L | 5.8 quarts | Conventional | 10W-30 |
| LE | 2.4L | 5.8 quarts | Conventional | 10W-30 |
| SE | 2.4L | 5.8 quarts | Conventional | 10W-30 |
| XLE | 2.4L | 5.8 quarts | Conventional | 10W-30 |
| XSE | 2.4L | 5.8 quarts | Conventional | 10W-30 |
| Limited | 2.4L | 5.8 quarts | Conventional | 10W-30 |
| L | 3.5L V6 | 6.0 quarts | Conventional | 10W-30 |
| LE | 3.5L V6 | 6.0 quarts | Conventional | 10W-30 |
| SE | 3.5L V6 | 6.0 quarts | Conventional | 10W-30 |
| XLE | 3.5L V6 | 6.0 quarts | Conventional | 10W-30 |
| XSE | 3.5L V6 | 6.0 quarts | Conventional | 10W-30 |
| Limited | 3.5L V6 | 6.0 quarts | Conventional | 10W-30 |
| L | 2.5L Hybrid | 6.0 quarts | Synthetic | 5W-30 |
| LE | 2.5L Hybrid | 6.0 quarts | Synthetic | 5W-30 |
| SE | 2.5L Hybrid | 6.0 quarts | Synthetic | 5W-30 |
| XLE | 2.5L Hybrid | 6.0 quarts | Synthetic | 5W-30 |
| XSE | 2.5L Hybrid | 6.0 quarts | Synthetic | 5W-30 |
| Limited | 2.5L Hybrid | 6.0 quarts | Synthetic | 5W-30 |
2002 Toyota Camry
18 trims • Up to 6.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| L | 2.4L | 5.8 quarts | Conventional | 10W-30 |
| LE | 2.4L | 5.8 quarts | Conventional | 10W-30 |
| SE | 2.4L | 5.8 quarts | Conventional | 10W-30 |
| XLE | 2.4L | 5.8 quarts | Conventional | 10W-30 |
| XSE | 2.4L | 5.8 quarts | Conventional | 10W-30 |
| Limited | 2.4L | 5.8 quarts | Conventional | 10W-30 |
| L | 3.5L V6 | 6.0 quarts | Conventional | 10W-30 |
| LE | 3.5L V6 | 6.0 quarts | Conventional | 10W-30 |
| SE | 3.5L V6 | 6.0 quarts | Conventional | 10W-30 |
| XLE | 3.5L V6 | 6.0 quarts | Conventional | 10W-30 |
| XSE | 3.5L V6 | 6.0 quarts | Conventional | 10W-30 |
| Limited | 3.5L V6 | 6.0 quarts | Conventional | 10W-30 |
| L | 2.5L Hybrid | 6.0 quarts | Synthetic | 5W-30 |
| LE | 2.5L Hybrid | 6.0 quarts | Synthetic | 5W-30 |
| SE | 2.5L Hybrid | 6.0 quarts | Synthetic | 5W-30 |
| XLE | 2.5L Hybrid | 6.0 quarts | Synthetic | 5W-30 |
| XSE | 2.5L Hybrid | 6.0 quarts | Synthetic | 5W-30 |
| Limited | 2.5L Hybrid | 6.0 quarts | Synthetic | 5W-30 |
Recommended Oil Products
Amazon affiliate links



